Home>Products>110x140x16 bearing>110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearings
ISO 61822 MODELS
Need a CAD or 3D Model?
110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearings
110x140x16 bearing
ISO 61822 Bearing SPECIFICATIONS
Online shopping 110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearings from a 7316570003833 EAN great 110 mm x 140 mm x 16 mm selection at Store. Accessories Production and Processing Export Co., Ltd. ... 110x140x16 bearing Accessories.
- ISO
61822
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.537
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
Accessories Production and Processing Export Co., Ltd.China
-
Accessories Production and Processing Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearings Systems
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.537
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID
- 35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inter
- 31171547
- 8482.50.00.00
- Bearing
- MA1307EX
- 7505225
- 1.184
- 1.378 Inch | 35 Millimeter
- 3.15 Inch | 80 Millimeter
- 0.827 Inch | 21 Millimeter
ISO 61822 110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearings Technology
Compare similar 110x140x16 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Size | Bore | Noun | Width | UNSPSC |
61822 | SKF | 140 mm | 110 mm | 16 mm | 140x110x16 | 4.331 Inch | 110 Millimeter | Bearing | 16 | 31171504 |
110 mm x 140 mm x 16 mm KOYO 6822-2RD deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm CYSD 7822C angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm NSK 6822N deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm NTN 7822CG/GNP4 angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm CYSD 6822 deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm KOYO 6822-2RU deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm NSK 6822VV deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm ZEN 61822-2RS deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm ISB 61822 deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110,000 mm x 140,000 mm x 16,000 mm NTN 6822LLU deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.537; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1307EX; Manufacturer Internal Number:7505225; Weight / LBS:1.184; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.827 Inch | 21 Millimeter; |
110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearings Video
ISO 11978:2014 - Ophthalmic optics — Contact lenses ... - ISO
Buy 110 mm x 140 mm x 16 mm ISO 61822 deep groove ball
Buy ISO 61822-2RS deep groove ball bearings - Bearing Electronic
Champaign Building Safety Division Maintains ISO BCEGS
Buy 110 mm x 140 mm x 16 mm ISO 61822 deep groove ball
Isotech | Stable Isotope Analysis
Buy ISO 61822 ZZ deep groove ball bearings - KIA Roller Industry
Bearing 61822 (ISO) | Size and Specification | Bearings
ISO 61822 INTERCHANGE
110x140x16 bearing Part series 61822 is a potential replacement for these common bearing part numbers:
61822
61822
61822
61822
61822
61822
61822
61822
Contact Us

- Accessories Production and Processing Export Co., Ltd.
- AddressMax-Planck-Str Erkrath, F.R.Germany
- Phone(Working Time)+49-281-2598-0
- Fax
ISO 61822 Technical Articles
peer bearing skf dimensions |
skf cooper split bearings dimensions tolerances |
what is skf pillow block |
110x140x16 bearing CATEGORIES
- 105x145x20 bearing
- 10x30x9 bearing
- 110x140x16 bearing
- 110x200x53 bearing
- 150x320x65 bearing
- 170x110x28 bearing
- 220x460x88 bearing
- 25x62x25.4 bearing
- 280x380x100 bearing
- 280x500x130 bearing
- 40x90x25.25 bearing
- 45x75x16 bearing
- 5x14x5 bearing
- 6x17x6 bearing
- 70x110x20 bearing
- 80x200x48 bearing
- 95x170x32 bearing
- 95x200x45 bearing
- Ucf 208 Bearing
- L44643 Bearing
- Ucp 207 Bearing
- Ucp 206 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed ISO 61822 Bearing Also Viewed
110 mm x 140 mm x 16 mm NTN 7822CG/GNP4 angular contact ball bearings
110,000 mm x 140,000 mm x 16,000 mm NTN 6822LLU deep groove ball bearings
110 mm x 140 mm x 16 mm ISB 61822 deep groove ball bearings
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ deep groove ball bearings
110 mm x 140 mm x 16 mm NSK 6822N deep groove ball bearings