Home>Products>110x140x16 bearing>110 mm x 140 mm x 16 mm Loyal 61822 deep groove ball bearings
Loyal 61822 MODELS
Need a CAD or 3D Model?
110 mm x 140 mm x 16 mm Loyal 61822 deep groove ball bearings
110x140x16 bearing
Loyal 61822 Bearing SPECIFICATIONS
110 mm x 140 mm x 16 mm Loyal 61822 deep groove ball bearings manufacturer and global supplier of reliable ball 8483.20.40.80 Harmonized Tariff Code and roller Accessories Production and Processing Export Co., Ltd. ... 110 mm x 140 mm x 16 mm Loyal 61822 deep groove ball bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the 0883450344173 EAN unique requirements of our 110 mm x 140 mm x 16 mm targeted industries.
- Loyal
61822
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
Accessories Production and Processing Export Co., Ltd.China
-
Accessories Production and Processing Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 140 mm x 16 mm Loyal 61822 deep groove ball bearings Systems
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Eccentric Collar
- QMTF
- 0
- 22215
- Cast Steel
- Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage
- Metric
- Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22215 Insert Part; Cast Steel Housi
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 35
- 2.756 Inch | 70 Millimeter
- 1.812 Inch | 46.02 Millimeter
- 5.937 Inch | 150.8 Millimeter
Loyal 61822 110 mm x 140 mm x 16 mm Loyal 61822 deep groove ball bearings Technology
Compare similar 110x140x16 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Size | Bore | Noun | Width | UNSPSC |
61822 | SKF | 140 mm | 110 mm | 16 mm | 140x110x16 | 4.331 Inch | 110 Millimeter | Bearing | 16 | 31171504 |
110 mm x 140 mm x 16 mm NSK 6822N deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm NSK 6822VV deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm ZEN 61822-2RS deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm ISB 61822 deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110,000 mm x 140,000 mm x 16,000 mm NTN 6822LLU deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm ISO 61822 deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm KOYO 6822-2RU deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm CYSD 7822C angular contact ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm NTN 7822CG/GNP4 angular contact ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm CYSD 6822 deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm KOYO 6822-2RD deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; |
110 mm x 140 mm x 16 mm Loyal 61822 deep groove ball bearings Video
Loyal 61822 INTERCHANGE
110x140x16 bearing Part series 61822 is a potential replacement for these common bearing part numbers:
61822
61822
61822
61822
61822
61822
61822
61822
Contact Us

- Accessories Production and Processing Export Co., Ltd.
- AddressMax-Planck-Str Erkrath, F.R.Germany
- Phone(Working Time)+49-281-2598-0
- Fax
Loyal 61822 Technical Articles
peer bearing skf dimensions |
skf cooper split bearings dimensions tolerances |
what is skf pillow block |
110x140x16 bearing CATEGORIES
- 105x145x20 bearing
- 10x30x9 bearing
- 110x140x16 bearing
- 110x200x53 bearing
- 150x320x65 bearing
- 170x110x28 bearing
- 220x460x88 bearing
- 25x62x25.4 bearing
- 280x380x100 bearing
- 280x500x130 bearing
- 40x90x25.25 bearing
- 45x75x16 bearing
- 5x14x5 bearing
- 6x17x6 bearing
- 70x110x20 bearing
- 80x200x48 bearing
- 95x170x32 bearing
- 95x200x45 bearing
- Ucf 208 Bearing
- L44643 Bearing
- Ucp 207 Bearing
- Ucp 206 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Double-row Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed Loyal 61822 Bearing Also Viewed
110 mm x 140 mm x 16 mm NTN 7822CG/GNP4 angular contact ball bearings
110,000 mm x 140,000 mm x 16,000 mm NTN 6822LLU deep groove ball bearings
110 mm x 140 mm x 16 mm ISB 61822 deep groove ball bearings
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ deep groove ball bearings
110 mm x 140 mm x 16 mm NSK 6822N deep groove ball bearings