
- Accessories Production and Processing Export Co., Ltd.
- 105x145x20 bearing 10x30x9 bearing 110x140x16 bearing
Home>Products>6x17x6 bearing>6 mm x 17 mm x 6 mm KOYO SE 606 ZZSTPRZ deep groove ball bearings

6 mm x 17 mm x 6 mm KOYO SE 606 ZZSTPRZ deep groove ball bearings
How 6 mm x 17 mm x 6 mm do you find the Ball Type 6 mm x 17 mm x 6 mm KOYO SE 606 ZZSTPRZ deep groove ball bearings Accessories Production and Processing Export Co., Ltd. specification? Manufacturers Online Free check!
- KOYO
SE 606 ZZSTPRZ
- 260
- Ball
- Steel
- C3
- 9 Days or more
- L1
- Open Type
- 42
Accessories Production and Processing Export Co., Ltd.
Accessories Production and Processing Export Co., Ltd.China
-
Accessories Production and Processing Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6 mm x 17 mm x 6 mm KOYO SE 606 ZZSTPRZ deep groove ball bearings Specification
D: | 260 | Type: | Ball | Rolling Element Material: | Steel |
Preload Mark: | C3 | Days to Ship: | 9 Days or more | Holder Symbol: | L1 |
Bearing Style: | Open Type | B: | 42 | Load Direction: | Radial |
Size (mm): | 6 mm x 17 mm x 6 mm |
6 mm x 17 mm x 6 mm KOYO SE 606 ZZSTPRZ deep groove ball bearings Interchange guide
Standard or Unstandard | Standard | Pressure | High Pressure | Customizable | Yes |
Trademark | XLF | Transport Package | Box and Carton Package | Specification | 12 |
Origin | China | HS Code | 8412291000 |
Pillow Type, Category | Standard |
Rolling Element Material | Bearing Steel |
Basic Load Rating, Dynamic Rating(N) | 48900 |
Seal | Silicone |
Days to Ship | 8 Days |
Unit Body Material | Cast Iron |
d | 45 |
Stroke | No |
B | 67 |
Bearing Unit, Type | Pillow Type |
KOYO SE 606 ZZSTPRZ deep groove ball bearings Size Chart - All 6x17x6 bearing Racing
Cross reference KOYO SE 606 ZZSTPRZ deep groove ball bearings | ||||||||
M | D | d | B | C | dL | EAN | Size | |
1606-2RS | - | 23,01748 mm | 9,525 mm | 7,9375 mm | 464 kN | - | - | 9.525x23.01748x7.9375 |
1606-2RS | - | 23,018 mm | 9,525 mm | 7,937 mm | 2,065 kN | - | - | 9.525x23.018x7.937 |
4606-2AC2RS | - | 52 mm | 30 mm | 22 mm | 17,8 kN | - | - | 30x52x22 |
4606-3AC2RS | - | 47 mm | 30 mm | 18 mm | 10,8 kN | - | - | 30x47x18 |
PCM 606530 E | – mm | 65 mm | 60 mm | 30 mm | 140 kN | - | 7316571902654 | 60x65x30 |
PCM 606530 M | 6 mm | 65 mm | 60 mm | 30 mm | 212 kN | - | 7316571514529 | 60x65x30 |
PCM 606560 M | 6 mm | 65 mm | 60 mm | 60 mm | 425 kN | - | 7316571477077 | 60x65x60 |
PCM 606570 E | – mm | 65 mm | 60 mm | 70 mm | 335 kN | - | 7316572198094 | 60x65x70 |
EGB6060-E50 | - | 65 mm | 60 mm | 60 mm | - | 6 mm | 4012802756791 | 60x65x60 |
SE 606 ZZSTPRZ | - | 17 mm | 6 mm | 6 mm | 6 mm | - | - | 6x17x6 |
Contact Us

- Accessories Production and Processing Export Co., Ltd.
- AddressMax-Planck-Str Erkrath, F.R.Germany
- Phone(Working Time)+49-281-2598-0
- Fax
Related News
peer bearing skf dimensions |
skf cooper split bearings dimensions tolerances |
what is skf pillow block |
Product Categories
- 105x145x20 bearing
- 10x30x9 bearing
- 110x140x16 bearing
- 110x200x53 bearing
- 150x320x65 bearing
- 170x110x28 bearing
- 220x460x88 bearing
- 25x62x25.4 bearing
- 280x380x100 bearing
- 280x500x130 bearing
- 40x90x25.25 bearing
- 45x75x16 bearing
- 5x14x5 bearing
- 6x17x6 bearing
- 70x110x20 bearing
- 80x200x48 bearing
- 95x170x32 bearing
- 95x200x45 bearing
- Ucf 208 Bearing
- L44643 Bearing
- Ucp 207 Bearing
- Ucp 206 Bearing