
- Accessories Production and Processing Export Co., Ltd.
- 105x145x20 bearing 10x30x9 bearing 110x140x16 bearing
Home>Products>95x200x45 bearing>95 mm x 200 mm x 45 mm NKE NUP319-E-MPA cylindrical roller bearings

95 mm x 200 mm x 45 mm NKE NUP319-E-MPA cylindrical roller bearings
How do you find the 95 mm x 200 mm x 45 mm NKE NUP319-E-MPA cylindrical roller bearings specification? Manufacturers Online Accessories Production and Processing Export Co., Ltd. Free 95 mm x 200 mm x 45 mm check!
- NKE
NUP319-E-MPA
- 31171511
- Pillow Block
- 4.39
- N/A
- 0782475879403
- INS-GT-207
- Yes
- Non-expansion
Accessories Production and Processing Export Co., Ltd.
Accessories Production and Processing Export Co., Ltd.China
-
Accessories Production and Processing Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
UNSPSC: | 31171511 | Keyword String: | Pillow Block | Weight / Kilogram: | 4.39 |
Minimum Buy Quantity: | N/A | EAN: | 0782475879403 | Insert Part Number: | INS-GT-207 |
Relubricatable: | Yes | Expansion / Non-expansion: | Non-expansion | Number of Mounting Holes: | 2 |
Size (mm): | 95 mm x 200 mm x 45 mm |
Product Description
NKE NUP319-E-MPA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GLE35-KRR-B |
Size (mm) | 35x72x37.7 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width (mm) | 37,7 |
d | 35 mm |
DSP | 72 mm |
B | 37,7 mm |
b | 7 mm |
C | 19 mm |
C2 | 22,5 mm |
Ca | 5,6 mm |
D1 | 60,3 mm |
d1 | 46,8 mm |
N | 8 mm |
S | 15,7 mm |
m | 0,43 kg / Weight |
Cr | 27500 N / Dynamic load rating (radial) |
C0r | 15300 N / Static load rating (radial) |
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.515 |
EAN | 4012802799590 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Drive Slot |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 35MM Bore; Wide Inner Ring; Ball Bearing; 37.7MM Length Thru Bore; 19MM Outer Race Width; 72MM Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Drive Slot Mounting Method; No |
Inch - Metric | Metric |
Other Features | Single Row | Non Locating Bearing | Metric |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | GLE35KRRB |
Weight / LBS | 0.95 |
Bore | 1.378 Inch | 35 Millimeter |
Outside Diameter | 2.835 Inch | 72 Millimeter |
Outer Race Width | 0.748 Inch | 19 Millimeter |
Length Thru Bore | 1.484 Inch | 37.7 Millimeter |
95 mm x 200 mm x 45 mm NKE NUP319-E-MPA cylindrical roller bearings Cad Models
Contact Us

- Accessories Production and Processing Export Co., Ltd.
- AddressMax-Planck-Str Erkrath, F.R.Germany
- Phone(Working Time)+49-281-2598-0
- Fax
Related News
peer bearing skf dimensions |
skf cooper split bearings dimensions tolerances |
what is skf pillow block |
Product Categories
- 105x145x20 bearing
- 10x30x9 bearing
- 110x140x16 bearing
- 110x200x53 bearing
- 150x320x65 bearing
- 170x110x28 bearing
- 220x460x88 bearing
- 25x62x25.4 bearing
- 280x380x100 bearing
- 280x500x130 bearing
- 40x90x25.25 bearing
- 45x75x16 bearing
- 5x14x5 bearing
- 6x17x6 bearing
- 70x110x20 bearing
- 80x200x48 bearing
- 95x170x32 bearing
- 95x200x45 bearing
- Ucf 208 Bearing
- L44643 Bearing
- Ucp 207 Bearing
- Ucp 206 Bearing